| Date | Bid | Offer |
|---|---|---|
| Feb 29 2008 | R$ 1.6131 | R$ 1.6143 |
| Feb 28 2008 | R$ 1.5913 | R$ 1.5924 |
| Feb 27 2008 | R$ 1.5703 | R$ 1.5716 |
| Feb 26 2008 | R$ 1.5656 | R$ 1.5668 |
| Feb 25 2008 | R$ 1.5663 | R$ 1.5676 |
| Feb 22 2008 | R$ 1.5703 | R$ 1.5714 |
| Feb 21 2008 | R$ 1.5697 | R$ 1.5711 |
| Feb 20 2008 | R$ 1.5771 | R$ 1.5781 |
| Feb 19 2008 | R$ 1.5830 | R$ 1.5839 |
| Feb 18 2008 | R$ 1.5770 | R$ 1.5783 |
| Feb 15 2008 | R$ 1.6044 | R$ 1.6056 |
| Feb 14 2008 | R$ 1.5911 | R$ 1.5923 |
| Feb 13 2008 | R$ 1.5749 | R$ 1.5760 |
| Feb 12 2008 | R$ 1.5847 | R$ 1.5859 |
| Feb 11 2008 | R$ 1.5955 | R$ 1.5965 |
| Feb 08 2008 | R$ 1.6020 | R$ 1.6031 |
| Feb 07 2008 | R$ 1.5879 | R$ 1.5890 |
| Feb 06 2008 | R$ 1.5964 | R$ 1.5975 |
| Feb 01 2008 | R$ 1.6082 | R$ 1.6097 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026