| Date | Bid | Offer |
|---|---|---|
| Jan 31 2008 | R$ 1.6252 | R$ 1.6263 |
| Jan 30 2008 | R$ 1.6299 | R$ 1.6314 |
| Jan 29 2008 | R$ 1.6240 | R$ 1.6254 |
| Jan 28 2008 | R$ 1.6431 | R$ 1.6441 |
| Jan 25 2008 | R$ 1.6322 | R$ 1.6336 |
| Jan 24 2008 | R$ 1.6447 | R$ 1.6461 |
| Jan 23 2008 | R$ 1.6618 | R$ 1.6633 |
| Jan 22 2008 | R$ 1.6398 | R$ 1.6410 |
| Jan 21 2008 | R$ 1.6476 | R$ 1.6489 |
| Jan 18 2008 | R$ 1.6221 | R$ 1.6232 |
| Jan 17 2008 | R$ 1.6080 | R$ 1.6093 |
| Jan 16 2008 | R$ 1.6030 | R$ 1.6040 |
| Jan 15 2008 | R$ 1.5965 | R$ 1.5980 |
| Jan 14 2008 | R$ 1.5929 | R$ 1.5941 |
| Jan 11 2008 | R$ 1.5913 | R$ 1.5929 |
| Jan 10 2008 | R$ 1.5972 | R$ 1.5986 |
| Jan 09 2008 | R$ 1.5849 | R$ 1.5862 |
| Jan 08 2008 | R$ 1.5739 | R$ 1.5751 |
| Jan 07 2008 | R$ 1.5803 | R$ 1.5814 |
| Jan 04 2008 | R$ 1.5861 | R$ 1.5871 |
| Jan 03 2008 | R$ 1.5797 | R$ 1.5808 |
| Jan 02 2008 | R$ 1.5876 | R$ 1.5884 |
Source: Brazilian Central Bank
Display Columns
< December 2007 February 2008 >
Data available from Dec 05 1984 until Feb 27 2026