| Date | Bid | Offer |
|---|---|---|
| Apr 30 2008 | R$ 1.6287 | R$ 1.6301 |
| Apr 29 2008 | R$ 1.6431 | R$ 1.6441 |
| Apr 28 2008 | R$ 1.6193 | R$ 1.6205 |
| Apr 25 2008 | R$ 1.6089 | R$ 1.6100 |
| Apr 24 2008 | R$ 1.6100 | R$ 1.6114 |
| Apr 23 2008 | R$ 1.6313 | R$ 1.6324 |
| Apr 22 2008 | R$ 1.6519 | R$ 1.6532 |
| Apr 18 2008 | R$ 1.6385 | R$ 1.6403 |
| Apr 17 2008 | R$ 1.6452 | R$ 1.6464 |
| Apr 16 2008 | R$ 1.6700 | R$ 1.6713 |
| Apr 15 2008 | R$ 1.6687 | R$ 1.6704 |
| Apr 14 2008 | R$ 1.6827 | R$ 1.6842 |
| Apr 11 2008 | R$ 1.6865 | R$ 1.6881 |
| Apr 10 2008 | R$ 1.6676 | R$ 1.6696 |
| Apr 09 2008 | R$ 1.6852 | R$ 1.6866 |
| Apr 08 2008 | R$ 1.6810 | R$ 1.6823 |
| Apr 07 2008 | R$ 1.6731 | R$ 1.6750 |
| Apr 04 2008 | R$ 1.6999 | R$ 1.7012 |
| Apr 03 2008 | R$ 1.7072 | R$ 1.7088 |
| Apr 02 2008 | R$ 1.7112 | R$ 1.7126 |
| Apr 01 2008 | R$ 1.7294 | R$ 1.7312 |
Source: Brazilian Central Bank
Display Columns