| Date | Bid | Offer |
|---|---|---|
| Sep 30 2008 | R$ 1.7014 | R$ 1.7022 |
| Sep 29 2008 | R$ 1.8009 | R$ 1.8025 |
| Sep 26 2008 | R$ 1.7012 | R$ 1.7026 |
| Sep 25 2008 | R$ 1.6754 | R$ 1.6768 |
| Sep 24 2008 | R$ 1.6912 | R$ 1.6927 |
| Sep 23 2008 | R$ 1.6847 | R$ 1.6864 |
| Sep 22 2008 | R$ 1.6758 | R$ 1.6770 |
| Sep 19 2008 | R$ 1.6676 | R$ 1.6689 |
| Sep 18 2008 | R$ 1.7298 | R$ 1.7313 |
| Sep 17 2008 | R$ 1.6850 | R$ 1.6866 |
| Sep 16 2008 | R$ 1.6392 | R$ 1.6410 |
| Sep 15 2008 | R$ 1.6273 | R$ 1.6287 |
| Sep 12 2008 | R$ 1.5819 | R$ 1.5829 |
| Sep 11 2008 | R$ 1.5999 | R$ 1.6010 |
| Sep 10 2008 | R$ 1.5742 | R$ 1.5753 |
| Sep 09 2008 | R$ 1.5523 | R$ 1.5535 |
| Sep 08 2008 | R$ 1.5276 | R$ 1.5286 |
| Sep 05 2008 | R$ 1.5487 | R$ 1.5499 |
| Sep 04 2008 | R$ 1.5330 | R$ 1.5341 |
| Sep 03 2008 | R$ 1.5132 | R$ 1.5141 |
| Sep 02 2008 | R$ 1.5003 | R$ 1.5015 |
| Sep 01 2008 | R$ 1.4913 | R$ 1.4929 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026