| Date | Bid | Offer |
|---|---|---|
| Oct 31 2008 | R$ 1.8232 | R$ 1.8240 |
| Oct 30 2008 | R$ 1.8553 | R$ 1.8566 |
| Oct 29 2008 | R$ 1.8809 | R$ 1.8817 |
| Oct 28 2008 | R$ 1.8711 | R$ 1.8723 |
| Oct 27 2008 | R$ 1.9454 | R$ 1.9463 |
| Oct 24 2008 | R$ 1.9784 | R$ 1.9800 |
| Oct 23 2008 | R$ 1.9933 | R$ 1.9941 |
| Oct 22 2008 | R$ 2.0367 | R$ 2.0376 |
| Oct 21 2008 | R$ 1.9016 | R$ 1.9026 |
| Oct 20 2008 | R$ 1.8382 | R$ 1.8390 |
| Oct 17 2008 | R$ 1.8499 | R$ 1.8507 |
| Oct 16 2008 | R$ 1.9231 | R$ 1.9240 |
| Oct 15 2008 | R$ 1.8959 | R$ 1.8973 |
| Oct 14 2008 | R$ 1.8326 | R$ 1.8337 |
| Oct 13 2008 | R$ 1.8912 | R$ 1.8926 |
| Oct 10 2008 | R$ 2.0170 | R$ 2.0178 |
| Oct 09 2008 | R$ 1.9326 | R$ 1.9340 |
| Oct 08 2008 | R$ 2.1232 | R$ 2.1245 |
| Oct 07 2008 | R$ 1.9214 | R$ 1.9228 |
| Oct 06 2008 | R$ 1.8949 | R$ 1.8959 |
| Oct 03 2008 | R$ 1.8218 | R$ 1.8235 |
| Oct 02 2008 | R$ 1.7681 | R$ 1.7694 |
| Oct 01 2008 | R$ 1.7058 | R$ 1.7074 |
Source: Brazilian Central Bank
Display Columns
< September 2008 November 2008 >
Data available from Dec 05 1984 until Feb 27 2026