| Date | Bid | Offer |
|---|---|---|
| Nov 28 2008 | R$ 1.9204 | R$ 1.9222 |
| Nov 27 2008 | R$ 1.8857 | R$ 1.8871 |
| Nov 26 2008 | R$ 1.9289 | R$ 1.9303 |
| Nov 25 2008 | R$ 1.9450 | R$ 1.9464 |
| Nov 24 2008 | R$ 1.9598 | R$ 1.9613 |
| Nov 21 2008 | R$ 1.9815 | R$ 1.9829 |
| Nov 20 2008 | R$ 1.9618 | R$ 1.9635 |
| Nov 19 2008 | R$ 1.9562 | R$ 1.9575 |
| Nov 18 2008 | R$ 1.9122 | R$ 1.9135 |
| Nov 17 2008 | R$ 1.9172 | R$ 1.9190 |
| Nov 14 2008 | R$ 1.9172 | R$ 1.9185 |
| Nov 13 2008 | R$ 1.9466 | R$ 1.9479 |
| Nov 12 2008 | R$ 1.9115 | R$ 1.9123 |
| Nov 11 2008 | R$ 1.8525 | R$ 1.8540 |
| Nov 10 2008 | R$ 1.8112 | R$ 1.8120 |
| Nov 07 2008 | R$ 1.8337 | R$ 1.8351 |
| Nov 06 2008 | R$ 1.8350 | R$ 1.8364 |
| Nov 05 2008 | R$ 1.8290 | R$ 1.8303 |
| Nov 04 2008 | R$ 1.8249 | R$ 1.8260 |
| Nov 03 2008 | R$ 1.8614 | R$ 1.8630 |
Source: Brazilian Central Bank
Display Columns
< October 2008 December 2008 >
Data available from Dec 05 1984 until Feb 27 2026