| Date | Bid | Offer |
|---|---|---|
| Feb 28 2001 | R$ 0.0174 | R$ 0.0174 |
| Feb 23 2001 | R$ 0.0176 | R$ 0.0176 |
| Feb 22 2001 | R$ 0.0174 | R$ 0.0174 |
| Feb 21 2001 | R$ 0.0173 | R$ 0.0174 |
| Feb 20 2001 | R$ 0.0173 | R$ 0.0173 |
| Feb 19 2001 | R$ 0.0172 | R$ 0.0173 |
| Feb 16 2001 | R$ 0.0172 | R$ 0.0172 |
| Feb 15 2001 | R$ 0.0171 | R$ 0.0172 |
| Feb 14 2001 | R$ 0.0170 | R$ 0.0171 |
| Feb 13 2001 | R$ 0.0169 | R$ 0.0170 |
| Feb 12 2001 | R$ 0.0168 | R$ 0.0169 |
| Feb 09 2001 | R$ 0.0169 | R$ 0.0169 |
| Feb 08 2001 | R$ 0.0171 | R$ 0.0171 |
| Feb 07 2001 | R$ 0.0172 | R$ 0.0172 |
| Feb 06 2001 | R$ 0.0174 | R$ 0.0174 |
| Feb 05 2001 | R$ 0.0173 | R$ 0.0174 |
| Feb 02 2001 | R$ 0.0172 | R$ 0.0172 |
| Feb 01 2001 | R$ 0.0170 | R$ 0.0171 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026