| Date | Bid | Offer |
|---|---|---|
| Mar 30 2001 | R$ 0.0171 | R$ 0.0171 |
| Mar 29 2001 | R$ 0.0172 | R$ 0.0173 |
| Mar 28 2001 | R$ 0.0173 | R$ 0.0173 |
| Mar 27 2001 | R$ 0.0173 | R$ 0.0174 |
| Mar 26 2001 | R$ 0.0174 | R$ 0.0174 |
| Mar 23 2001 | R$ 0.0175 | R$ 0.0176 |
| Mar 22 2001 | R$ 0.0173 | R$ 0.0173 |
| Mar 21 2001 | R$ 0.0170 | R$ 0.0170 |
| Mar 20 2001 | R$ 0.0171 | R$ 0.0171 |
| Mar 19 2001 | R$ 0.0173 | R$ 0.0173 |
| Mar 16 2001 | R$ 0.0172 | R$ 0.0173 |
| Mar 15 2001 | R$ 0.0170 | R$ 0.0171 |
| Mar 14 2001 | R$ 0.0171 | R$ 0.0171 |
| Mar 13 2001 | R$ 0.0172 | R$ 0.0172 |
| Mar 12 2001 | R$ 0.0170 | R$ 0.0171 |
| Mar 09 2001 | R$ 0.0172 | R$ 0.0172 |
| Mar 08 2001 | R$ 0.0170 | R$ 0.0170 |
| Mar 07 2001 | R$ 0.0170 | R$ 0.0170 |
| Mar 06 2001 | R$ 0.0170 | R$ 0.0170 |
| Mar 05 2001 | R$ 0.0169 | R$ 0.0170 |
| Mar 02 2001 | R$ 0.0171 | R$ 0.0171 |
| Mar 01 2001 | R$ 0.0174 | R$ 0.0174 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026