| Date | Bid | Offer |
|---|---|---|
| Apr 30 2001 | R$ 0.0176 | R$ 0.0177 |
| Apr 27 2001 | R$ 0.0179 | R$ 0.0179 |
| Apr 26 2001 | R$ 0.0183 | R$ 0.0183 |
| Apr 25 2001 | R$ 0.0188 | R$ 0.0188 |
| Apr 24 2001 | R$ 0.0184 | R$ 0.0185 |
| Apr 23 2001 | R$ 0.0186 | R$ 0.0186 |
| Apr 20 2001 | R$ 0.0182 | R$ 0.0183 |
| Apr 19 2001 | R$ 0.0181 | R$ 0.0181 |
| Apr 18 2001 | R$ 0.0178 | R$ 0.0178 |
| Apr 17 2001 | R$ 0.0177 | R$ 0.0177 |
| Apr 16 2001 | R$ 0.0175 | R$ 0.0175 |
| Apr 12 2001 | R$ 0.0174 | R$ 0.0175 |
| Apr 11 2001 | R$ 0.0171 | R$ 0.0171 |
| Apr 10 2001 | R$ 0.0172 | R$ 0.0172 |
| Apr 09 2001 | R$ 0.0173 | R$ 0.0173 |
| Apr 06 2001 | R$ 0.0174 | R$ 0.0174 |
| Apr 05 2001 | R$ 0.0174 | R$ 0.0174 |
| Apr 04 2001 | R$ 0.0172 | R$ 0.0173 |
| Apr 03 2001 | R$ 0.0173 | R$ 0.0173 |
| Apr 02 2001 | R$ 0.0170 | R$ 0.0170 |
Source: Brazilian Central Bank
Display Columns