| Date | Bid | Offer |
|---|---|---|
| May 31 2001 | R$ 0.0198 | R$ 0.0198 |
| May 30 2001 | R$ 0.0196 | R$ 0.0196 |
| May 29 2001 | R$ 0.0195 | R$ 0.0195 |
| May 28 2001 | R$ 0.0192 | R$ 0.0192 |
| May 25 2001 | R$ 0.0194 | R$ 0.0194 |
| May 24 2001 | R$ 0.0196 | R$ 0.0196 |
| May 23 2001 | R$ 0.0195 | R$ 0.0195 |
| May 22 2001 | R$ 0.0187 | R$ 0.0188 |
| May 21 2001 | R$ 0.0189 | R$ 0.0190 |
| May 18 2001 | R$ 0.0185 | R$ 0.0186 |
| May 17 2001 | R$ 0.0188 | R$ 0.0188 |
| May 16 2001 | R$ 0.0187 | R$ 0.0188 |
| May 15 2001 | R$ 0.0189 | R$ 0.0190 |
| May 14 2001 | R$ 0.0187 | R$ 0.0187 |
| May 11 2001 | R$ 0.0186 | R$ 0.0187 |
| May 10 2001 | R$ 0.0185 | R$ 0.0185 |
| May 09 2001 | R$ 0.0185 | R$ 0.0185 |
| May 08 2001 | R$ 0.0184 | R$ 0.0184 |
| May 07 2001 | R$ 0.0181 | R$ 0.0181 |
| May 04 2001 | R$ 0.0182 | R$ 0.0183 |
| May 03 2001 | R$ 0.0184 | R$ 0.0184 |
| May 02 2001 | R$ 0.0183 | R$ 0.0183 |
Source: Brazilian Central Bank
Display Columns