| Date | Bid | Offer |
|---|---|---|
| Aug 31 2001 | R$ 0.0214 | R$ 0.0215 |
| Aug 30 2001 | R$ 0.0212 | R$ 0.0213 |
| Aug 29 2001 | R$ 0.0212 | R$ 0.0212 |
| Aug 28 2001 | R$ 0.0212 | R$ 0.0213 |
| Aug 27 2001 | R$ 0.0213 | R$ 0.0213 |
| Aug 24 2001 | R$ 0.0212 | R$ 0.0213 |
| Aug 23 2001 | R$ 0.0211 | R$ 0.0211 |
| Aug 22 2001 | R$ 0.0209 | R$ 0.0209 |
| Aug 21 2001 | R$ 0.0211 | R$ 0.0212 |
| Aug 20 2001 | R$ 0.0209 | R$ 0.0210 |
| Aug 17 2001 | R$ 0.0209 | R$ 0.0210 |
| Aug 16 2001 | R$ 0.0207 | R$ 0.0207 |
| Aug 15 2001 | R$ 0.0209 | R$ 0.0209 |
| Aug 14 2001 | R$ 0.0206 | R$ 0.0206 |
| Aug 13 2001 | R$ 0.0203 | R$ 0.0203 |
| Aug 10 2001 | R$ 0.0203 | R$ 0.0204 |
| Aug 09 2001 | R$ 0.0202 | R$ 0.0203 |
| Aug 08 2001 | R$ 0.0199 | R$ 0.0200 |
| Aug 07 2001 | R$ 0.0198 | R$ 0.0198 |
| Aug 06 2001 | R$ 0.0199 | R$ 0.0199 |
| Aug 03 2001 | R$ 0.0201 | R$ 0.0201 |
| Aug 02 2001 | R$ 0.0201 | R$ 0.0201 |
| Aug 01 2001 | R$ 0.0200 | R$ 0.0200 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026