| Date | Bid | Offer |
|---|---|---|
| Sep 28 2001 | R$ 0.0223 | R$ 0.0224 |
| Sep 27 2001 | R$ 0.0226 | R$ 0.0226 |
| Sep 26 2001 | R$ 0.0231 | R$ 0.0232 |
| Sep 25 2001 | R$ 0.0230 | R$ 0.0231 |
| Sep 24 2001 | R$ 0.0235 | R$ 0.0235 |
| Sep 21 2001 | R$ 0.0240 | R$ 0.0240 |
| Sep 20 2001 | R$ 0.0235 | R$ 0.0235 |
| Sep 19 2001 | R$ 0.0230 | R$ 0.0230 |
| Sep 18 2001 | R$ 0.0228 | R$ 0.0229 |
| Sep 17 2001 | R$ 0.0226 | R$ 0.0226 |
| Sep 14 2001 | R$ 0.0230 | R$ 0.0230 |
| Sep 13 2001 | R$ 0.0226 | R$ 0.0227 |
| Sep 12 2001 | R$ 0.0223 | R$ 0.0224 |
| Sep 11 2001 | R$ 0.0221 | R$ 0.0221 |
| Sep 10 2001 | R$ 0.0215 | R$ 0.0215 |
| Sep 06 2001 | R$ 0.0214 | R$ 0.0214 |
| Sep 05 2001 | R$ 0.0212 | R$ 0.0213 |
| Sep 04 2001 | R$ 0.0215 | R$ 0.0215 |
| Sep 03 2001 | R$ 0.0215 | R$ 0.0216 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026