| Date | Bid | Offer |
|---|---|---|
| Oct 31 2001 | R$ 0.0221 | R$ 0.0221 |
| Oct 30 2001 | R$ 0.0223 | R$ 0.0223 |
| Oct 29 2001 | R$ 0.0223 | R$ 0.0223 |
| Oct 26 2001 | R$ 0.0222 | R$ 0.0222 |
| Oct 25 2001 | R$ 0.0223 | R$ 0.0223 |
| Oct 24 2001 | R$ 0.0223 | R$ 0.0223 |
| Oct 23 2001 | R$ 0.0221 | R$ 0.0221 |
| Oct 22 2001 | R$ 0.0221 | R$ 0.0222 |
| Oct 19 2001 | R$ 0.0227 | R$ 0.0228 |
| Oct 18 2001 | R$ 0.0226 | R$ 0.0226 |
| Oct 17 2001 | R$ 0.0224 | R$ 0.0225 |
| Oct 16 2001 | R$ 0.0227 | R$ 0.0227 |
| Oct 15 2001 | R$ 0.0229 | R$ 0.0230 |
| Oct 11 2001 | R$ 0.0228 | R$ 0.0229 |
| Oct 10 2001 | R$ 0.0230 | R$ 0.0231 |
| Oct 09 2001 | R$ 0.0231 | R$ 0.0231 |
| Oct 08 2001 | R$ 0.0232 | R$ 0.0232 |
| Oct 05 2001 | R$ 0.0228 | R$ 0.0229 |
| Oct 04 2001 | R$ 0.0226 | R$ 0.0227 |
| Oct 03 2001 | R$ 0.0226 | R$ 0.0226 |
| Oct 02 2001 | R$ 0.0223 | R$ 0.0224 |
| Oct 01 2001 | R$ 0.0223 | R$ 0.0223 |
Source: Brazilian Central Bank
Display Columns
< September 2001 November 2001 >
Data available from Dec 05 1984 until Feb 27 2026