| Date | Bid | Offer |
|---|---|---|
| Nov 30 2001 | R$ 0.0204 | R$ 0.0205 |
| Nov 29 2001 | R$ 0.0202 | R$ 0.0203 |
| Nov 28 2001 | R$ 0.0202 | R$ 0.0202 |
| Nov 27 2001 | R$ 0.0198 | R$ 0.0198 |
| Nov 26 2001 | R$ 0.0200 | R$ 0.0201 |
| Nov 23 2001 | R$ 0.0202 | R$ 0.0202 |
| Nov 22 2001 | R$ 0.0204 | R$ 0.0205 |
| Nov 21 2001 | R$ 0.0206 | R$ 0.0206 |
| Nov 20 2001 | R$ 0.0206 | R$ 0.0207 |
| Nov 19 2001 | R$ 0.0204 | R$ 0.0204 |
| Nov 16 2001 | R$ 0.0206 | R$ 0.0207 |
| Nov 14 2001 | R$ 0.0208 | R$ 0.0208 |
| Nov 13 2001 | R$ 0.0208 | R$ 0.0208 |
| Nov 12 2001 | R$ 0.0211 | R$ 0.0212 |
| Nov 09 2001 | R$ 0.0210 | R$ 0.0211 |
| Nov 08 2001 | R$ 0.0213 | R$ 0.0213 |
| Nov 07 2001 | R$ 0.0215 | R$ 0.0215 |
| Nov 06 2001 | R$ 0.0214 | R$ 0.0215 |
| Nov 05 2001 | R$ 0.0215 | R$ 0.0215 |
| Nov 01 2001 | R$ 0.0220 | R$ 0.0220 |
Source: Brazilian Central Bank
Display Columns
< October 2001 December 2001 >
Data available from Dec 05 1984 until Feb 27 2026