| Date | Bid | Offer |
|---|---|---|
| Dec 31 2001 | R$ 0.0177 | R$ 0.0177 |
| Dec 28 2001 | R$ 0.0177 | R$ 0.0177 |
| Dec 27 2001 | R$ 0.0176 | R$ 0.0176 |
| Dec 26 2001 | R$ 0.0177 | R$ 0.0177 |
| Dec 24 2001 | R$ 0.0180 | R$ 0.0180 |
| Dec 21 2001 | R$ 0.0180 | R$ 0.0180 |
| Dec 20 2001 | R$ 0.0180 | R$ 0.0180 |
| Dec 19 2001 | R$ 0.0179 | R$ 0.0179 |
| Dec 18 2001 | R$ 0.0183 | R$ 0.0183 |
| Dec 17 2001 | R$ 0.0185 | R$ 0.0185 |
| Dec 14 2001 | R$ 0.0187 | R$ 0.0187 |
| Dec 13 2001 | R$ 0.0189 | R$ 0.0189 |
| Dec 12 2001 | R$ 0.0186 | R$ 0.0186 |
| Dec 11 2001 | R$ 0.0185 | R$ 0.0186 |
| Dec 10 2001 | R$ 0.0186 | R$ 0.0187 |
| Dec 07 2001 | R$ 0.0191 | R$ 0.0191 |
| Dec 06 2001 | R$ 0.0196 | R$ 0.0196 |
| Dec 05 2001 | R$ 0.0195 | R$ 0.0196 |
| Dec 04 2001 | R$ 0.0195 | R$ 0.0196 |
| Dec 03 2001 | R$ 0.0199 | R$ 0.0199 |
Source: Brazilian Central Bank
Display Columns
< November 2001 January 2002 >
Data available from Dec 05 1984 until Feb 27 2026