| Date | Bid | Offer |
|---|---|---|
| Jan 31 2002 | R$ 0.0180 | R$ 0.0180 |
| Jan 30 2002 | R$ 0.0183 | R$ 0.0184 |
| Jan 29 2002 | R$ 0.0181 | R$ 0.0182 |
| Jan 28 2002 | R$ 0.0181 | R$ 0.0182 |
| Jan 25 2002 | R$ 0.0179 | R$ 0.0179 |
| Jan 24 2002 | R$ 0.0178 | R$ 0.0178 |
| Jan 23 2002 | R$ 0.0177 | R$ 0.0177 |
| Jan 22 2002 | R$ 0.0176 | R$ 0.0177 |
| Jan 21 2002 | R$ 0.0179 | R$ 0.0179 |
| Jan 18 2002 | R$ 0.0179 | R$ 0.0179 |
| Jan 17 2002 | R$ 0.0178 | R$ 0.0179 |
| Jan 16 2002 | R$ 0.0181 | R$ 0.0181 |
| Jan 15 2002 | R$ 0.0180 | R$ 0.0181 |
| Jan 14 2002 | R$ 0.0182 | R$ 0.0182 |
| Jan 11 2002 | R$ 0.0183 | R$ 0.0183 |
| Jan 10 2002 | R$ 0.0180 | R$ 0.0180 |
| Jan 09 2002 | R$ 0.0179 | R$ 0.0179 |
| Jan 08 2002 | R$ 0.0176 | R$ 0.0177 |
| Jan 07 2002 | R$ 0.0178 | R$ 0.0179 |
| Jan 04 2002 | R$ 0.0176 | R$ 0.0176 |
| Jan 03 2002 | R$ 0.0174 | R$ 0.0174 |
| Jan 02 2002 | R$ 0.0174 | R$ 0.0175 |
Source: Brazilian Central Bank
Display Columns
< December 2001 February 2002 >
Data available from Dec 05 1984 until Feb 27 2026