| Date | Bid | Offer |
|---|---|---|
| Feb 28 2002 | R$ 0.0175 | R$ 0.0176 |
| Feb 27 2002 | R$ 0.0177 | R$ 0.0177 |
| Feb 26 2002 | R$ 0.0178 | R$ 0.0178 |
| Feb 25 2002 | R$ 0.0179 | R$ 0.0180 |
| Feb 22 2002 | R$ 0.0181 | R$ 0.0181 |
| Feb 21 2002 | R$ 0.0180 | R$ 0.0181 |
| Feb 20 2002 | R$ 0.0181 | R$ 0.0182 |
| Feb 19 2002 | R$ 0.0181 | R$ 0.0181 |
| Feb 18 2002 | R$ 0.0183 | R$ 0.0183 |
| Feb 15 2002 | R$ 0.0183 | R$ 0.0184 |
| Feb 14 2002 | R$ 0.0183 | R$ 0.0184 |
| Feb 13 2002 | R$ 0.0181 | R$ 0.0182 |
| Feb 08 2002 | R$ 0.0183 | R$ 0.0184 |
| Feb 07 2002 | R$ 0.0183 | R$ 0.0184 |
| Feb 06 2002 | R$ 0.0181 | R$ 0.0181 |
| Feb 05 2002 | R$ 0.0181 | R$ 0.0181 |
| Feb 04 2002 | R$ 0.0183 | R$ 0.0183 |
| Feb 01 2002 | R$ 0.0181 | R$ 0.0181 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026