| Date | Bid | Offer |
|---|---|---|
| Oct 31 2002 | R$ 0.0297 | R$ 0.0297 |
| Oct 30 2002 | R$ 0.0304 | R$ 0.0305 |
| Oct 29 2002 | R$ 0.0310 | R$ 0.0311 |
| Oct 28 2002 | R$ 0.0302 | R$ 0.0303 |
| Oct 25 2002 | R$ 0.0305 | R$ 0.0306 |
| Oct 24 2002 | R$ 0.0310 | R$ 0.0311 |
| Oct 23 2002 | R$ 0.0310 | R$ 0.0311 |
| Oct 22 2002 | R$ 0.0316 | R$ 0.0316 |
| Oct 21 2002 | R$ 0.0314 | R$ 0.0314 |
| Oct 18 2002 | R$ 0.0308 | R$ 0.0309 |
| Oct 17 2002 | R$ 0.0313 | R$ 0.0314 |
| Oct 16 2002 | R$ 0.0311 | R$ 0.0311 |
| Oct 15 2002 | R$ 0.0309 | R$ 0.0309 |
| Oct 14 2002 | R$ 0.0310 | R$ 0.0311 |
| Oct 11 2002 | R$ 0.0316 | R$ 0.0316 |
| Oct 10 2002 | R$ 0.0317 | R$ 0.0317 |
| Oct 09 2002 | R$ 0.0312 | R$ 0.0313 |
| Oct 08 2002 | R$ 0.0297 | R$ 0.0298 |
| Oct 07 2002 | R$ 0.0297 | R$ 0.0298 |
| Oct 04 2002 | R$ 0.0296 | R$ 0.0297 |
| Oct 03 2002 | R$ 0.0301 | R$ 0.0301 |
| Oct 02 2002 | R$ 0.0292 | R$ 0.0293 |
| Oct 01 2002 | R$ 0.0305 | R$ 0.0306 |
Source: Brazilian Central Bank
Display Columns
< September 2002 November 2002 >
Data available from Dec 05 1984 until Feb 27 2026