| Date | Bid | Offer |
|---|---|---|
| Nov 29 2002 | R$ 0.0296 | R$ 0.0297 |
| Nov 28 2002 | R$ 0.0294 | R$ 0.0295 |
| Nov 27 2002 | R$ 0.0293 | R$ 0.0293 |
| Nov 26 2002 | R$ 0.0295 | R$ 0.0295 |
| Nov 25 2002 | R$ 0.0290 | R$ 0.0291 |
| Nov 22 2002 | R$ 0.0289 | R$ 0.0290 |
| Nov 21 2002 | R$ 0.0285 | R$ 0.0286 |
| Nov 20 2002 | R$ 0.0286 | R$ 0.0287 |
| Nov 19 2002 | R$ 0.0290 | R$ 0.0291 |
| Nov 18 2002 | R$ 0.0296 | R$ 0.0296 |
| Nov 14 2002 | R$ 0.0305 | R$ 0.0306 |
| Nov 13 2002 | R$ 0.0302 | R$ 0.0302 |
| Nov 12 2002 | R$ 0.0296 | R$ 0.0297 |
| Nov 11 2002 | R$ 0.0293 | R$ 0.0293 |
| Nov 08 2002 | R$ 0.0294 | R$ 0.0294 |
| Nov 07 2002 | R$ 0.0298 | R$ 0.0299 |
| Nov 06 2002 | R$ 0.0295 | R$ 0.0295 |
| Nov 05 2002 | R$ 0.0292 | R$ 0.0293 |
| Nov 04 2002 | R$ 0.0289 | R$ 0.0290 |
| Nov 01 2002 | R$ 0.0295 | R$ 0.0296 |
Source: Brazilian Central Bank
Display Columns
< October 2002 December 2002 >
Data available from Dec 05 1984 until Feb 27 2026