| Date | Bid | Offer |
|---|---|---|
| Dec 31 2002 | R$ 0.0297 | R$ 0.0298 |
| Dec 30 2002 | R$ 0.0298 | R$ 0.0298 |
| Dec 27 2002 | R$ 0.0295 | R$ 0.0295 |
| Dec 26 2002 | R$ 0.0293 | R$ 0.0294 |
| Dec 24 2002 | R$ 0.0291 | R$ 0.0292 |
| Dec 23 2002 | R$ 0.0290 | R$ 0.0290 |
| Dec 20 2002 | R$ 0.0284 | R$ 0.0285 |
| Dec 19 2002 | R$ 0.0290 | R$ 0.0290 |
| Dec 18 2002 | R$ 0.0291 | R$ 0.0292 |
| Dec 17 2002 | R$ 0.0295 | R$ 0.0296 |
| Dec 16 2002 | R$ 0.0299 | R$ 0.0300 |
| Dec 13 2002 | R$ 0.0309 | R$ 0.0310 |
| Dec 12 2002 | R$ 0.0305 | R$ 0.0306 |
| Dec 11 2002 | R$ 0.0307 | R$ 0.0307 |
| Dec 10 2002 | R$ 0.0304 | R$ 0.0305 |
| Dec 09 2002 | R$ 0.0307 | R$ 0.0308 |
| Dec 06 2002 | R$ 0.0302 | R$ 0.0303 |
| Dec 05 2002 | R$ 0.0300 | R$ 0.0300 |
| Dec 04 2002 | R$ 0.0297 | R$ 0.0297 |
| Dec 03 2002 | R$ 0.0293 | R$ 0.0294 |
| Dec 02 2002 | R$ 0.0290 | R$ 0.0290 |
Source: Brazilian Central Bank
Display Columns
< November 2002 January 2003 >
Data available from Dec 05 1984 until Feb 27 2026