| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.1844 | R$ 1.1879 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 2000 | R$ 1.1470 | R$ 1.1505 |
| Jan 28 2000 | R$ 1.1292 | R$ 1.1326 |
| Jan 27 2000 | R$ 1.1617 | R$ 1.1652 |
| Jan 26 2000 | R$ 1.1571 | R$ 1.1605 |
| Jan 25 2000 | R$ 1.1623 | R$ 1.1658 |
| Jan 24 2000 | R$ 1.1544 | R$ 1.1578 |
| Jan 21 2000 | R$ 1.1788 | R$ 1.1823 |
| Jan 20 2000 | R$ 1.1844 | R$ 1.1879 |
| Jan 19 2000 | R$ 1.1926 | R$ 1.1962 |
| Jan 18 2000 | R$ 1.1926 | R$ 1.1961 |
| Jan 17 2000 | R$ 1.1937 | R$ 1.1972 |
| Jan 14 2000 | R$ 1.1984 | R$ 1.2019 |
| Jan 13 2000 | R$ 1.2134 | R$ 1.2170 |
| Jan 12 2000 | R$ 1.2047 | R$ 1.2082 |
| Jan 11 2000 | R$ 1.1986 | R$ 1.2021 |
| Jan 10 2000 | R$ 1.1919 | R$ 1.1954 |
| Jan 07 2000 | R$ 1.1977 | R$ 1.2013 |
| Jan 06 2000 | R$ 1.2068 | R$ 1.2104 |
| Jan 05 2000 | R$ 1.2209 | R$ 1.2245 |
| Jan 04 2000 | R$ 1.2010 | R$ 1.2046 |
| Jan 03 2000 | R$ 1.1845 | R$ 1.1881 |
Source: Banco Central do Brasil
Display Columns
< December 1999 February 2000 >
Data available from Dec 05 1984 until May 14 2026