| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.9934 | R$ 0.9967 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 2000 | R$ 0.9973 | R$ 1.0006 |
| Oct 30 2000 | R$ 1.0057 | R$ 1.0090 |
| Oct 27 2000 | R$ 1.0071 | R$ 1.0104 |
| Oct 26 2000 | R$ 1.0080 | R$ 1.0114 |
| Oct 25 2000 | R$ 1.0002 | R$ 1.0035 |
| Oct 24 2000 | R$ 0.9975 | R$ 1.0008 |
| Oct 23 2000 | R$ 0.9942 | R$ 0.9975 |
| Oct 20 2000 | R$ 0.9934 | R$ 0.9967 |
| Oct 19 2000 | R$ 0.9765 | R$ 0.9798 |
| Oct 18 2000 | R$ 0.9789 | R$ 0.9821 |
| Oct 17 2000 | R$ 0.9720 | R$ 0.9753 |
| Oct 16 2000 | R$ 0.9790 | R$ 0.9823 |
| Oct 13 2000 | R$ 0.9930 | R$ 0.9963 |
| Oct 11 2000 | R$ 0.9941 | R$ 0.9974 |
| Oct 10 2000 | R$ 0.9892 | R$ 0.9924 |
| Oct 09 2000 | R$ 0.9944 | R$ 0.9977 |
| Oct 06 2000 | R$ 0.9880 | R$ 0.9913 |
| Oct 05 2000 | R$ 0.9883 | R$ 0.9916 |
| Oct 04 2000 | R$ 0.9959 | R$ 0.9992 |
| Oct 03 2000 | R$ 0.9989 | R$ 1.0022 |
| Oct 02 2000 | R$ 1.0101 | R$ 1.0134 |
Source: Banco Central do Brasil
Display Columns
< September 2000 November 2000 >
Data available from Dec 05 1984 until May 14 2026