Australian Dollar (AUD)

October 2003

Summary of the Month
Parameter Bid Ask
Average Value R$ 1.9845 R$ 1.9899
Business Days 23

PTAX - Daily Quote

Date Bid Offer
Oct 31 2003 R$ 2.0172 R$ 2.0226
Oct 30 2003 R$ 1.9989 R$ 2.0043
Oct 29 2003 R$ 2.0080 R$ 2.0134
Oct 28 2003 R$ 2.0223 R$ 2.0278
Oct 27 2003 R$ 2.0223 R$ 2.0278
Oct 24 2003 R$ 2.0062 R$ 2.0117
Oct 23 2003 R$ 2.0036 R$ 2.0090
Oct 22 2003 R$ 2.0149 R$ 2.0203
Oct 21 2003 R$ 2.0017 R$ 2.0071
Oct 20 2003 R$ 1.9927 R$ 1.9981
Oct 17 2003 R$ 1.9797 R$ 1.9851
Oct 16 2003 R$ 1.9536 R$ 1.9589
Oct 15 2003 R$ 1.9436 R$ 1.9489
Oct 14 2003 R$ 1.9581 R$ 1.9634
Oct 13 2003 R$ 1.9546 R$ 1.9600
Oct 10 2003 R$ 1.9615 R$ 1.9669
Oct 09 2003 R$ 1.9599 R$ 1.9652
Oct 08 2003 R$ 1.9634 R$ 1.9687
Oct 07 2003 R$ 1.9806 R$ 1.9860
Oct 06 2003 R$ 1.9681 R$ 1.9734
Oct 03 2003 R$ 1.9576 R$ 1.9630
Oct 02 2003 R$ 1.9819 R$ 1.9873
Oct 01 2003 R$ 1.9925 R$ 1.9980

Source: Banco Central do Brasil

Display Columns

Quotes on other periods

< September 2003 November 2003 >

Data available from Dec 05 1984 until May 11 2026

Quotes on other currencies >