Australian Dollar (AUD)

October 2007

PTAX - Daily Quote


Date Bid Offer
Oct 31 2007 R$ 1.6149 R$ 1.6161
Oct 30 2007 R$ 1.6093 R$ 1.6109
Oct 29 2007 R$ 1.6171 R$ 1.6184
Oct 26 2007 R$ 1.6266 R$ 1.6279
Oct 25 2007 R$ 1.6223 R$ 1.6235
Oct 24 2007 R$ 1.6137 R$ 1.6151
Oct 23 2007 R$ 1.6152 R$ 1.6178
Oct 22 2007 R$ 1.6071 R$ 1.6087
Oct 19 2007 R$ 1.6053 R$ 1.6063
Oct 18 2007 R$ 1.6183 R$ 1.6193
Oct 17 2007 R$ 1.6045 R$ 1.6061
Oct 16 2007 R$ 1.6177 R$ 1.6193
Oct 15 2007 R$ 1.6243 R$ 1.6263
Oct 11 2007 R$ 1.6107 R$ 1.6122
Oct 10 2007 R$ 1.6193 R$ 1.6211
Oct 09 2007 R$ 1.6259 R$ 1.6276
Oct 08 2007 R$ 1.6173 R$ 1.6187
Oct 05 2007 R$ 1.6220 R$ 1.6230
Oct 04 2007 R$ 1.6205 R$ 1.6218
Oct 03 2007 R$ 1.6114 R$ 1.6127
Oct 02 2007 R$ 1.6129 R$ 1.6145
Oct 01 2007 R$ 1.6290 R$ 1.6304

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< September 2007 November 2007 >

Data available from Dec 05 1984 until Feb 27 2026

Quotes on other currencies >