| Date | Bid | Offer |
|---|---|---|
| Nov 30 2007 | R$ 1.5737 | R$ 1.5750 |
| Nov 29 2007 | R$ 1.5751 | R$ 1.5765 |
| Nov 28 2007 | R$ 1.5916 | R$ 1.5928 |
| Nov 27 2007 | R$ 1.6205 | R$ 1.6216 |
| Nov 26 2007 | R$ 1.5856 | R$ 1.5872 |
| Nov 23 2007 | R$ 1.5706 | R$ 1.5722 |
| Nov 22 2007 | R$ 1.5444 | R$ 1.5459 |
| Nov 21 2007 | R$ 1.5558 | R$ 1.5574 |
| Nov 20 2007 | R$ 1.5616 | R$ 1.5632 |
| Nov 19 2007 | R$ 1.5550 | R$ 1.5559 |
| Nov 16 2007 | R$ 1.5514 | R$ 1.5526 |
| Nov 14 2007 | R$ 1.5632 | R$ 1.5644 |
| Nov 13 2007 | R$ 1.5714 | R$ 1.5726 |
| Nov 12 2007 | R$ 1.5707 | R$ 1.5723 |
| Nov 09 2007 | R$ 1.5968 | R$ 1.5984 |
| Nov 08 2007 | R$ 1.6035 | R$ 1.6047 |
| Nov 07 2007 | R$ 1.6190 | R$ 1.6203 |
| Nov 06 2007 | R$ 1.6032 | R$ 1.6045 |
| Nov 05 2007 | R$ 1.6141 | R$ 1.6152 |
| Nov 01 2007 | R$ 1.5977 | R$ 1.5997 |
Source: Brazilian Central Bank
Display Columns
< October 2007 December 2007 >
Data available from Dec 05 1984 until Feb 27 2026