Australian Dollar (AUD)

March 2010

PTAX - Daily Quote


Date Bid Offer
Mar 31 2010 R$ 1.6333 R$ 1.6346
Mar 30 2010 R$ 1.6485 R$ 1.6498
Mar 29 2010 R$ 1.6550 R$ 1.6563
Mar 26 2010 R$ 1.6446 R$ 1.6457
Mar 25 2010 R$ 1.6346 R$ 1.6360
Mar 24 2010 R$ 1.6262 R$ 1.6273
Mar 23 2010 R$ 1.6366 R$ 1.6376
Mar 22 2010 R$ 1.6532 R$ 1.6547
Mar 19 2010 R$ 1.6434 R$ 1.6448
Mar 18 2010 R$ 1.6447 R$ 1.6461
Mar 17 2010 R$ 1.6267 R$ 1.6278
Mar 16 2010 R$ 1.6212 R$ 1.6223
Mar 15 2010 R$ 1.6117 R$ 1.6128
Mar 12 2010 R$ 1.6143 R$ 1.6157
Mar 11 2010 R$ 1.6182 R$ 1.6193
Mar 10 2010 R$ 1.6213 R$ 1.6222
Mar 09 2010 R$ 1.6351 R$ 1.6363
Mar 08 2010 R$ 1.6200 R$ 1.6215
Mar 05 2010 R$ 1.6157 R$ 1.6172
Mar 04 2010 R$ 1.6081 R$ 1.6091
Mar 03 2010 R$ 1.6155 R$ 1.6166
Mar 02 2010 R$ 1.6128 R$ 1.6142
Mar 01 2010 R$ 1.6188 R$ 1.6199

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< February 2010 April 2010 >

Data available from Dec 05 1984 until Feb 27 2026

Quotes on other currencies >