| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.2432 | R$ 1.2459 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 2000 | R$ 1.2436 | R$ 1.2462 |
| Jan 28 2000 | R$ 1.2353 | R$ 1.2380 |
| Jan 27 2000 | R$ 1.2360 | R$ 1.2386 |
| Jan 26 2000 | R$ 1.2335 | R$ 1.2361 |
| Jan 25 2000 | R$ 1.2317 | R$ 1.2344 |
| Jan 24 2000 | R$ 1.2211 | R$ 1.2237 |
| Jan 21 2000 | R$ 1.2334 | R$ 1.2361 |
| Jan 20 2000 | R$ 1.2278 | R$ 1.2304 |
| Jan 19 2000 | R$ 1.2358 | R$ 1.2384 |
| Jan 18 2000 | R$ 1.2339 | R$ 1.2365 |
| Jan 17 2000 | R$ 1.2368 | R$ 1.2395 |
| Jan 14 2000 | R$ 1.2396 | R$ 1.2422 |
| Jan 13 2000 | R$ 1.2519 | R$ 1.2546 |
| Jan 12 2000 | R$ 1.2571 | R$ 1.2598 |
| Jan 11 2000 | R$ 1.2480 | R$ 1.2506 |
| Jan 10 2000 | R$ 1.2455 | R$ 1.2482 |
| Jan 07 2000 | R$ 1.2535 | R$ 1.2562 |
| Jan 06 2000 | R$ 1.2631 | R$ 1.2655 |
| Jan 05 2000 | R$ 1.2776 | R$ 1.2803 |
| Jan 04 2000 | R$ 1.2601 | R$ 1.2628 |
| Jan 03 2000 | R$ 1.2424 | R$ 1.2451 |
Source: Banco Central do Brasil
Display Columns
< December 1999 February 2000 >
Data available from Dec 05 1984 until May 11 2026