| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.2981 | R$ 1.3008 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 2001 | R$ 1.3139 | R$ 1.3167 |
| Jan 30 2001 | R$ 1.3091 | R$ 1.3118 |
| Jan 29 2001 | R$ 1.3128 | R$ 1.3155 |
| Jan 26 2001 | R$ 1.3080 | R$ 1.3107 |
| Jan 25 2001 | R$ 1.3072 | R$ 1.3099 |
| Jan 24 2001 | R$ 1.2921 | R$ 1.2948 |
| Jan 23 2001 | R$ 1.2938 | R$ 1.2965 |
| Jan 22 2001 | R$ 1.2999 | R$ 1.3026 |
| Jan 19 2001 | R$ 1.2901 | R$ 1.2928 |
| Jan 18 2001 | R$ 1.2871 | R$ 1.2898 |
| Jan 17 2001 | R$ 1.2877 | R$ 1.2904 |
| Jan 16 2001 | R$ 1.2930 | R$ 1.2957 |
| Jan 15 2001 | R$ 1.2938 | R$ 1.2965 |
| Jan 12 2001 | R$ 1.2985 | R$ 1.3012 |
| Jan 11 2001 | R$ 1.2998 | R$ 1.3025 |
| Jan 10 2001 | R$ 1.2913 | R$ 1.2940 |
| Jan 09 2001 | R$ 1.2972 | R$ 1.2999 |
| Jan 08 2001 | R$ 1.3041 | R$ 1.3068 |
| Jan 05 2001 | R$ 1.2979 | R$ 1.3006 |
| Jan 04 2001 | R$ 1.2898 | R$ 1.2925 |
| Jan 03 2001 | R$ 1.2945 | R$ 1.2972 |
| Jan 02 2001 | R$ 1.2968 | R$ 1.2995 |
Source: Banco Central do Brasil
Display Columns
< December 2000 February 2001 >
Data available from Dec 05 1984 until May 11 2026