| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.3125 | R$ 1.3152 |
| Business Days | 18 | |
| Date | Bid | Offer |
|---|---|---|
| Feb 28 2001 | R$ 1.3288 | R$ 1.3315 |
| Feb 23 2001 | R$ 1.3268 | R$ 1.3295 |
| Feb 22 2001 | R$ 1.3209 | R$ 1.3236 |
| Feb 21 2001 | R$ 1.3150 | R$ 1.3177 |
| Feb 20 2001 | R$ 1.3006 | R$ 1.3033 |
| Feb 19 2001 | R$ 1.3025 | R$ 1.3052 |
| Feb 16 2001 | R$ 1.2926 | R$ 1.2953 |
| Feb 15 2001 | R$ 1.2934 | R$ 1.2960 |
| Feb 14 2001 | R$ 1.2981 | R$ 1.3008 |
| Feb 13 2001 | R$ 1.2987 | R$ 1.3013 |
| Feb 12 2001 | R$ 1.2996 | R$ 1.3022 |
| Feb 09 2001 | R$ 1.3146 | R$ 1.3173 |
| Feb 08 2001 | R$ 1.3183 | R$ 1.3211 |
| Feb 07 2001 | R$ 1.3237 | R$ 1.3264 |
| Feb 06 2001 | R$ 1.3192 | R$ 1.3219 |
| Feb 05 2001 | R$ 1.3209 | R$ 1.3236 |
| Feb 02 2001 | R$ 1.3327 | R$ 1.3355 |
| Feb 01 2001 | R$ 1.3184 | R$ 1.3212 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 11 2026