| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.3380 | R$ 1.3407 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Mar 30 2001 | R$ 1.3687 | R$ 1.3715 |
| Mar 29 2001 | R$ 1.3553 | R$ 1.3580 |
| Mar 28 2001 | R$ 1.3522 | R$ 1.3550 |
| Mar 27 2001 | R$ 1.3533 | R$ 1.3560 |
| Mar 26 2001 | R$ 1.3702 | R$ 1.3729 |
| Mar 23 2001 | R$ 1.3769 | R$ 1.3796 |
| Mar 22 2001 | R$ 1.3613 | R$ 1.3641 |
| Mar 21 2001 | R$ 1.3301 | R$ 1.3328 |
| Mar 20 2001 | R$ 1.3344 | R$ 1.3371 |
| Mar 19 2001 | R$ 1.3561 | R$ 1.3588 |
| Mar 16 2001 | R$ 1.3499 | R$ 1.3526 |
| Mar 15 2001 | R$ 1.3349 | R$ 1.3376 |
| Mar 14 2001 | R$ 1.3312 | R$ 1.3339 |
| Mar 13 2001 | R$ 1.3329 | R$ 1.3356 |
| Mar 12 2001 | R$ 1.3225 | R$ 1.3252 |
| Mar 09 2001 | R$ 1.3290 | R$ 1.3317 |
| Mar 08 2001 | R$ 1.3157 | R$ 1.3184 |
| Mar 07 2001 | R$ 1.3134 | R$ 1.3160 |
| Mar 06 2001 | R$ 1.3111 | R$ 1.3138 |
| Mar 05 2001 | R$ 1.3049 | R$ 1.3075 |
| Mar 02 2001 | R$ 1.3148 | R$ 1.3175 |
| Mar 01 2001 | R$ 1.3174 | R$ 1.3200 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 11 2026