| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.4047 | R$ 1.4075 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2001 | R$ 1.4195 | R$ 1.4224 |
| Apr 27 2001 | R$ 1.4352 | R$ 1.4381 |
| Apr 26 2001 | R$ 1.4581 | R$ 1.4610 |
| Apr 25 2001 | R$ 1.4833 | R$ 1.4863 |
| Apr 24 2001 | R$ 1.4548 | R$ 1.4577 |
| Apr 23 2001 | R$ 1.4544 | R$ 1.4573 |
| Apr 20 2001 | R$ 1.4448 | R$ 1.4477 |
| Apr 19 2001 | R$ 1.4088 | R$ 1.4116 |
| Apr 18 2001 | R$ 1.3881 | R$ 1.3909 |
| Apr 17 2001 | R$ 1.3975 | R$ 1.4003 |
| Apr 16 2001 | R$ 1.3940 | R$ 1.3968 |
| Apr 12 2001 | R$ 1.3800 | R$ 1.3828 |
| Apr 11 2001 | R$ 1.3664 | R$ 1.3692 |
| Apr 10 2001 | R$ 1.3745 | R$ 1.3773 |
| Apr 09 2001 | R$ 1.3809 | R$ 1.3837 |
| Apr 06 2001 | R$ 1.3728 | R$ 1.3756 |
| Apr 05 2001 | R$ 1.3697 | R$ 1.3725 |
| Apr 04 2001 | R$ 1.3729 | R$ 1.3756 |
| Apr 03 2001 | R$ 1.3748 | R$ 1.3775 |
| Apr 02 2001 | R$ 1.3626 | R$ 1.3654 |
Source: Banco Central do Brasil
Display Columns