| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.4878 | R$ 1.4908 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| May 31 2001 | R$ 1.5318 | R$ 1.5348 |
| May 30 2001 | R$ 1.5262 | R$ 1.5292 |
| May 29 2001 | R$ 1.5198 | R$ 1.5229 |
| May 28 2001 | R$ 1.5040 | R$ 1.5070 |
| May 25 2001 | R$ 1.5119 | R$ 1.5149 |
| May 24 2001 | R$ 1.5158 | R$ 1.5189 |
| May 23 2001 | R$ 1.5080 | R$ 1.5110 |
| May 22 2001 | R$ 1.4945 | R$ 1.4975 |
| May 21 2001 | R$ 1.5113 | R$ 1.5143 |
| May 18 2001 | R$ 1.4942 | R$ 1.4972 |
| May 17 2001 | R$ 1.4969 | R$ 1.4999 |
| May 16 2001 | R$ 1.5061 | R$ 1.5091 |
| May 15 2001 | R$ 1.5101 | R$ 1.5131 |
| May 14 2001 | R$ 1.4823 | R$ 1.4853 |
| May 11 2001 | R$ 1.4722 | R$ 1.4751 |
| May 10 2001 | R$ 1.4679 | R$ 1.4708 |
| May 09 2001 | R$ 1.4653 | R$ 1.4682 |
| May 08 2001 | R$ 1.4446 | R$ 1.4475 |
| May 07 2001 | R$ 1.4215 | R$ 1.4244 |
| May 04 2001 | R$ 1.4427 | R$ 1.4456 |
| May 03 2001 | R$ 1.4556 | R$ 1.4586 |
| May 02 2001 | R$ 1.4492 | R$ 1.4522 |
Source: Banco Central do Brasil
Display Columns