| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.5557 | R$ 1.5588 |
| Business Days | 20 | |
| Date | Bid | Offer |
|---|---|---|
| Jun 29 2001 | R$ 1.5191 | R$ 1.5221 |
| Jun 28 2001 | R$ 1.5035 | R$ 1.5066 |
| Jun 27 2001 | R$ 1.5299 | R$ 1.5330 |
| Jun 26 2001 | R$ 1.5227 | R$ 1.5258 |
| Jun 25 2001 | R$ 1.5119 | R$ 1.5149 |
| Jun 22 2001 | R$ 1.5267 | R$ 1.5298 |
| Jun 21 2001 | R$ 1.5760 | R$ 1.5791 |
| Jun 20 2001 | R$ 1.6107 | R$ 1.6139 |
| Jun 19 2001 | R$ 1.6049 | R$ 1.6081 |
| Jun 18 2001 | R$ 1.5989 | R$ 1.6021 |
| Jun 15 2001 | R$ 1.5769 | R$ 1.5800 |
| Jun 13 2001 | R$ 1.5854 | R$ 1.5885 |
| Jun 12 2001 | R$ 1.5651 | R$ 1.5682 |
| Jun 11 2001 | R$ 1.5596 | R$ 1.5627 |
| Jun 08 2001 | R$ 1.5516 | R$ 1.5547 |
| Jun 07 2001 | R$ 1.5668 | R$ 1.5699 |
| Jun 06 2001 | R$ 1.5597 | R$ 1.5628 |
| Jun 05 2001 | R$ 1.5592 | R$ 1.5623 |
| Jun 04 2001 | R$ 1.5361 | R$ 1.5391 |
| Jun 01 2001 | R$ 1.5501 | R$ 1.5532 |
Source: Banco Central do Brasil
Display Columns