| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.6094 | R$ 1.6125 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Jul 31 2001 | R$ 1.5828 | R$ 1.5859 |
| Jul 30 2001 | R$ 1.5879 | R$ 1.5911 |
| Jul 27 2001 | R$ 1.6265 | R$ 1.6297 |
| Jul 26 2001 | R$ 1.6173 | R$ 1.6205 |
| Jul 25 2001 | R$ 1.6186 | R$ 1.6218 |
| Jul 24 2001 | R$ 1.5715 | R$ 1.5747 |
| Jul 23 2001 | R$ 1.5575 | R$ 1.5606 |
| Jul 20 2001 | R$ 1.5894 | R$ 1.5925 |
| Jul 19 2001 | R$ 1.6216 | R$ 1.6248 |
| Jul 18 2001 | R$ 1.6050 | R$ 1.6082 |
| Jul 17 2001 | R$ 1.6419 | R$ 1.6451 |
| Jul 16 2001 | R$ 1.6865 | R$ 1.6898 |
| Jul 13 2001 | R$ 1.6587 | R$ 1.6620 |
| Jul 12 2001 | R$ 1.6616 | R$ 1.6648 |
| Jul 11 2001 | R$ 1.6559 | R$ 1.6592 |
| Jul 10 2001 | R$ 1.6282 | R$ 1.6315 |
| Jul 09 2001 | R$ 1.6107 | R$ 1.6139 |
| Jul 06 2001 | R$ 1.6348 | R$ 1.6380 |
| Jul 05 2001 | R$ 1.5913 | R$ 1.5945 |
| Jul 04 2001 | R$ 1.5789 | R$ 1.5820 |
| Jul 03 2001 | R$ 1.5460 | R$ 1.5491 |
| Jul 02 2001 | R$ 1.5331 | R$ 1.5362 |
Source: Banco Central do Brasil
Display Columns