| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.6286 | R$ 1.6319 |
| Business Days | 23 | |
| Date | Bid | Offer |
|---|---|---|
| Aug 31 2001 | R$ 1.6433 | R$ 1.6466 |
| Aug 30 2001 | R$ 1.6417 | R$ 1.6449 |
| Aug 29 2001 | R$ 1.6450 | R$ 1.6482 |
| Aug 28 2001 | R$ 1.6580 | R$ 1.6613 |
| Aug 27 2001 | R$ 1.6586 | R$ 1.6619 |
| Aug 24 2001 | R$ 1.6534 | R$ 1.6567 |
| Aug 23 2001 | R$ 1.6385 | R$ 1.6418 |
| Aug 22 2001 | R$ 1.6330 | R$ 1.6362 |
| Aug 21 2001 | R$ 1.6350 | R$ 1.6382 |
| Aug 20 2001 | R$ 1.6352 | R$ 1.6384 |
| Aug 17 2001 | R$ 1.6324 | R$ 1.6356 |
| Aug 16 2001 | R$ 1.6155 | R$ 1.6187 |
| Aug 15 2001 | R$ 1.6339 | R$ 1.6372 |
| Aug 14 2001 | R$ 1.6333 | R$ 1.6365 |
| Aug 13 2001 | R$ 1.6168 | R$ 1.6200 |
| Aug 10 2001 | R$ 1.6101 | R$ 1.6133 |
| Aug 09 2001 | R$ 1.5997 | R$ 1.6028 |
| Aug 08 2001 | R$ 1.6070 | R$ 1.6102 |
| Aug 07 2001 | R$ 1.5905 | R$ 1.5937 |
| Aug 06 2001 | R$ 1.6154 | R$ 1.6185 |
| Aug 03 2001 | R$ 1.6242 | R$ 1.6274 |
| Aug 02 2001 | R$ 1.6187 | R$ 1.6219 |
| Aug 01 2001 | R$ 1.6196 | R$ 1.6228 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 11 2026