| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.7022 | R$ 1.7055 |
| Business Days | 19 | |
| Date | Bid | Offer |
|---|---|---|
| Sep 28 2001 | R$ 1.6893 | R$ 1.6926 |
| Sep 27 2001 | R$ 1.7103 | R$ 1.7136 |
| Sep 26 2001 | R$ 1.7307 | R$ 1.7340 |
| Sep 25 2001 | R$ 1.7245 | R$ 1.7279 |
| Sep 24 2001 | R$ 1.7602 | R$ 1.7636 |
| Sep 21 2001 | R$ 1.7800 | R$ 1.7834 |
| Sep 20 2001 | R$ 1.7357 | R$ 1.7390 |
| Sep 19 2001 | R$ 1.7221 | R$ 1.7254 |
| Sep 18 2001 | R$ 1.7009 | R$ 1.7042 |
| Sep 17 2001 | R$ 1.6963 | R$ 1.6996 |
| Sep 14 2001 | R$ 1.7220 | R$ 1.7253 |
| Sep 13 2001 | R$ 1.7196 | R$ 1.7229 |
| Sep 12 2001 | R$ 1.7105 | R$ 1.7138 |
| Sep 11 2001 | R$ 1.6820 | R$ 1.6852 |
| Sep 10 2001 | R$ 1.6625 | R$ 1.6658 |
| Sep 06 2001 | R$ 1.6614 | R$ 1.6646 |
| Sep 05 2001 | R$ 1.6452 | R$ 1.6484 |
| Sep 04 2001 | R$ 1.6412 | R$ 1.6444 |
| Sep 03 2001 | R$ 1.6469 | R$ 1.6501 |
Source: Banco Central do Brasil
Display Columns
Data available from Dec 05 1984 until May 11 2026