| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 1.7414 | R$ 1.7448 |
| Business Days | 22 | |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 2001 | R$ 1.7028 | R$ 1.7061 |
| Oct 30 2001 | R$ 1.7234 | R$ 1.7268 |
| Oct 29 2001 | R$ 1.7278 | R$ 1.7311 |
| Oct 26 2001 | R$ 1.7273 | R$ 1.7306 |
| Oct 25 2001 | R$ 1.7400 | R$ 1.7433 |
| Oct 24 2001 | R$ 1.7409 | R$ 1.7443 |
| Oct 23 2001 | R$ 1.7251 | R$ 1.7285 |
| Oct 22 2001 | R$ 1.7188 | R$ 1.7222 |
| Oct 19 2001 | R$ 1.7468 | R$ 1.7502 |
| Oct 18 2001 | R$ 1.7348 | R$ 1.7382 |
| Oct 17 2001 | R$ 1.7307 | R$ 1.7341 |
| Oct 16 2001 | R$ 1.7570 | R$ 1.7604 |
| Oct 15 2001 | R$ 1.7809 | R$ 1.7844 |
| Oct 11 2001 | R$ 1.7734 | R$ 1.7768 |
| Oct 10 2001 | R$ 1.7691 | R$ 1.7725 |
| Oct 09 2001 | R$ 1.7724 | R$ 1.7758 |
| Oct 08 2001 | R$ 1.7788 | R$ 1.7822 |
| Oct 05 2001 | R$ 1.7596 | R$ 1.7630 |
| Oct 04 2001 | R$ 1.7385 | R$ 1.7418 |
| Oct 03 2001 | R$ 1.7380 | R$ 1.7413 |
| Oct 02 2001 | R$ 1.7218 | R$ 1.7251 |
| Oct 01 2001 | R$ 1.7039 | R$ 1.7072 |
Source: Banco Central do Brasil
Display Columns
< September 2001 November 2001 >
Data available from Dec 05 1984 until May 11 2026