| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 2.4079 | R$ 2.4124 |
| Business Days | 23 | |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 2002 | R$ 2.3359 | R$ 2.3403 |
| Oct 30 2002 | R$ 2.3888 | R$ 2.3933 |
| Oct 29 2002 | R$ 2.4402 | R$ 2.4447 |
| Oct 28 2002 | R$ 2.3972 | R$ 2.4016 |
| Oct 25 2002 | R$ 2.4219 | R$ 2.4264 |
| Oct 24 2002 | R$ 2.4631 | R$ 2.4677 |
| Oct 23 2002 | R$ 2.4676 | R$ 2.4721 |
| Oct 22 2002 | R$ 2.5180 | R$ 2.5226 |
| Oct 21 2002 | R$ 2.4933 | R$ 2.4979 |
| Oct 18 2002 | R$ 2.4593 | R$ 2.4638 |
| Oct 17 2002 | R$ 2.4970 | R$ 2.5016 |
| Oct 16 2002 | R$ 2.4421 | R$ 2.4466 |
| Oct 15 2002 | R$ 2.4279 | R$ 2.4323 |
| Oct 14 2002 | R$ 2.4311 | R$ 2.4355 |
| Oct 11 2002 | R$ 2.4651 | R$ 2.4696 |
| Oct 10 2002 | R$ 2.4633 | R$ 2.4678 |
| Oct 09 2002 | R$ 2.4079 | R$ 2.4123 |
| Oct 08 2002 | R$ 2.3144 | R$ 2.3186 |
| Oct 07 2002 | R$ 2.3136 | R$ 2.3178 |
| Oct 04 2002 | R$ 2.2946 | R$ 2.2988 |
| Oct 03 2002 | R$ 2.3178 | R$ 2.3221 |
| Oct 02 2002 | R$ 2.2569 | R$ 2.2611 |
| Oct 01 2002 | R$ 2.3653 | R$ 2.3697 |
Source: Banco Central do Brasil
Display Columns
< September 2002 November 2002 >
Data available from Dec 05 1984 until May 11 2026