| Date | Bid | Offer |
|---|---|---|
| Mar 31 2003 | R$ 2.2797 | R$ 2.2840 |
| Mar 28 2003 | R$ 2.2900 | R$ 2.2944 |
| Mar 27 2003 | R$ 2.3219 | R$ 2.3263 |
| Mar 26 2003 | R$ 2.2921 | R$ 2.2966 |
| Mar 25 2003 | R$ 2.2919 | R$ 2.2963 |
| Mar 24 2003 | R$ 2.2983 | R$ 2.3027 |
| Mar 21 2003 | R$ 2.3022 | R$ 2.3066 |
| Mar 20 2003 | R$ 2.3469 | R$ 2.3514 |
| Mar 19 2003 | R$ 2.3270 | R$ 2.3314 |
| Mar 18 2003 | R$ 2.3235 | R$ 2.3279 |
| Mar 17 2003 | R$ 2.3233 | R$ 2.3277 |
| Mar 14 2003 | R$ 2.2971 | R$ 2.3015 |
| Mar 13 2003 | R$ 2.3064 | R$ 2.3108 |
| Mar 12 2003 | R$ 2.3514 | R$ 2.3559 |
| Mar 11 2003 | R$ 2.3779 | R$ 2.3824 |
| Mar 10 2003 | R$ 2.4045 | R$ 2.4091 |
| Mar 07 2003 | R$ 2.3833 | R$ 2.3878 |
| Mar 06 2003 | R$ 2.3933 | R$ 2.3979 |
| Mar 05 2003 | R$ 2.4215 | R$ 2.4261 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026