| Date | Bid | Offer |
|---|---|---|
| Apr 30 2003 | R$ 2.0145 | R$ 2.0185 |
| Apr 29 2003 | R$ 2.0236 | R$ 2.0276 |
| Apr 28 2003 | R$ 2.0632 | R$ 2.0673 |
| Apr 25 2003 | R$ 2.0789 | R$ 2.0829 |
| Apr 24 2003 | R$ 2.0577 | R$ 2.0618 |
| Apr 23 2003 | R$ 2.0741 | R$ 2.0781 |
| Apr 22 2003 | R$ 2.1139 | R$ 2.1180 |
| Apr 17 2003 | R$ 2.0837 | R$ 2.0878 |
| Apr 16 2003 | R$ 2.1082 | R$ 2.1123 |
| Apr 15 2003 | R$ 2.1444 | R$ 2.1486 |
| Apr 14 2003 | R$ 2.1840 | R$ 2.1882 |
| Apr 11 2003 | R$ 2.2096 | R$ 2.2139 |
| Apr 10 2003 | R$ 2.2075 | R$ 2.2118 |
| Apr 09 2003 | R$ 2.1692 | R$ 2.1734 |
| Apr 08 2003 | R$ 2.1524 | R$ 2.1566 |
| Apr 07 2003 | R$ 2.1503 | R$ 2.1544 |
| Apr 04 2003 | R$ 2.2025 | R$ 2.2067 |
| Apr 03 2003 | R$ 2.2051 | R$ 2.2094 |
| Apr 02 2003 | R$ 2.2263 | R$ 2.2306 |
| Apr 01 2003 | R$ 2.2607 | R$ 2.2651 |
Source: Brazilian Central Bank
Display Columns