| Date | Bid | Offer |
|---|---|---|
| Aug 29 2003 | R$ 2.1368 | R$ 2.1411 |
| Aug 28 2003 | R$ 2.1145 | R$ 2.1187 |
| Aug 27 2003 | R$ 2.1178 | R$ 2.1220 |
| Aug 26 2003 | R$ 2.1411 | R$ 2.1454 |
| Aug 25 2003 | R$ 2.1311 | R$ 2.1354 |
| Aug 22 2003 | R$ 2.1330 | R$ 2.1373 |
| Aug 21 2003 | R$ 2.1301 | R$ 2.1343 |
| Aug 20 2003 | R$ 2.1372 | R$ 2.1414 |
| Aug 19 2003 | R$ 2.1439 | R$ 2.1481 |
| Aug 18 2003 | R$ 2.1423 | R$ 2.1466 |
| Aug 15 2003 | R$ 2.1528 | R$ 2.1571 |
| Aug 14 2003 | R$ 2.1609 | R$ 2.1652 |
| Aug 13 2003 | R$ 2.1948 | R$ 2.1992 |
| Aug 12 2003 | R$ 2.1815 | R$ 2.1858 |
| Aug 11 2003 | R$ 2.1654 | R$ 2.1698 |
| Aug 08 2003 | R$ 2.1458 | R$ 2.1500 |
| Aug 07 2003 | R$ 2.1561 | R$ 2.1604 |
| Aug 06 2003 | R$ 2.1600 | R$ 2.1642 |
| Aug 05 2003 | R$ 2.1646 | R$ 2.1688 |
| Aug 04 2003 | R$ 2.1855 | R$ 2.1898 |
| Aug 01 2003 | R$ 2.1409 | R$ 2.1451 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026