| Date | Bid | Offer |
|---|---|---|
| Sep 30 2003 | R$ 2.1616 | R$ 2.1659 |
| Sep 29 2003 | R$ 2.1687 | R$ 2.1731 |
| Sep 26 2003 | R$ 2.1680 | R$ 2.1724 |
| Sep 25 2003 | R$ 2.1691 | R$ 2.1735 |
| Sep 24 2003 | R$ 2.1637 | R$ 2.1681 |
| Sep 23 2003 | R$ 2.1458 | R$ 2.1501 |
| Sep 22 2003 | R$ 2.1498 | R$ 2.1541 |
| Sep 19 2003 | R$ 2.1527 | R$ 2.1571 |
| Sep 18 2003 | R$ 2.1265 | R$ 2.1308 |
| Sep 17 2003 | R$ 2.1243 | R$ 2.1285 |
| Sep 16 2003 | R$ 2.1131 | R$ 2.1173 |
| Sep 15 2003 | R$ 2.1117 | R$ 2.1160 |
| Sep 12 2003 | R$ 2.1191 | R$ 2.1234 |
| Sep 11 2003 | R$ 2.1117 | R$ 2.1160 |
| Sep 10 2003 | R$ 2.1263 | R$ 2.1305 |
| Sep 09 2003 | R$ 2.1409 | R$ 2.1452 |
| Sep 08 2003 | R$ 2.1183 | R$ 2.1225 |
| Sep 05 2003 | R$ 2.1309 | R$ 2.1352 |
| Sep 04 2003 | R$ 2.1433 | R$ 2.1476 |
| Sep 03 2003 | R$ 2.1411 | R$ 2.1454 |
| Sep 02 2003 | R$ 2.1336 | R$ 2.1379 |
| Sep 01 2003 | R$ 2.1618 | R$ 2.1661 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026