| Date | Bid | Offer |
|---|---|---|
| Oct 31 2003 | R$ 2.1628 | R$ 2.1672 |
| Oct 30 2003 | R$ 2.1612 | R$ 2.1656 |
| Oct 29 2003 | R$ 2.1729 | R$ 2.1773 |
| Oct 28 2003 | R$ 2.1872 | R$ 2.1917 |
| Oct 27 2003 | R$ 2.1869 | R$ 2.1914 |
| Oct 24 2003 | R$ 2.1933 | R$ 2.1978 |
| Oct 23 2003 | R$ 2.1905 | R$ 2.1950 |
| Oct 22 2003 | R$ 2.1920 | R$ 2.1965 |
| Oct 21 2003 | R$ 2.1715 | R$ 2.1759 |
| Oct 20 2003 | R$ 2.1808 | R$ 2.1852 |
| Oct 17 2003 | R$ 2.1737 | R$ 2.1782 |
| Oct 16 2003 | R$ 2.1517 | R$ 2.1561 |
| Oct 15 2003 | R$ 2.1265 | R$ 2.1308 |
| Oct 14 2003 | R$ 2.1443 | R$ 2.1486 |
| Oct 13 2003 | R$ 2.1468 | R$ 2.1512 |
| Oct 10 2003 | R$ 2.1475 | R$ 2.1519 |
| Oct 09 2003 | R$ 2.1206 | R$ 2.1250 |
| Oct 08 2003 | R$ 2.1282 | R$ 2.1325 |
| Oct 07 2003 | R$ 2.1524 | R$ 2.1568 |
| Oct 06 2003 | R$ 2.1422 | R$ 2.1465 |
| Oct 03 2003 | R$ 2.1439 | R$ 2.1482 |
| Oct 02 2003 | R$ 2.1597 | R$ 2.1641 |
| Oct 01 2003 | R$ 2.1546 | R$ 2.1589 |
Source: Brazilian Central Bank
Display Columns
< September 2003 November 2003 >
Data available from Dec 05 1984 until Feb 27 2026