| Date | Bid | Offer |
|---|---|---|
| Nov 28 2003 | R$ 2.2674 | R$ 2.2720 |
| Nov 27 2003 | R$ 2.2517 | R$ 2.2563 |
| Nov 26 2003 | R$ 2.2488 | R$ 2.2534 |
| Nov 25 2003 | R$ 2.2245 | R$ 2.2290 |
| Nov 24 2003 | R$ 2.2147 | R$ 2.2192 |
| Nov 21 2003 | R$ 2.2466 | R$ 2.2512 |
| Nov 20 2003 | R$ 2.2604 | R$ 2.2650 |
| Nov 19 2003 | R$ 2.2566 | R$ 2.2612 |
| Nov 18 2003 | R$ 2.2621 | R$ 2.2667 |
| Nov 17 2003 | R$ 2.2475 | R$ 2.2521 |
| Nov 14 2003 | R$ 2.2570 | R$ 2.2616 |
| Nov 13 2003 | R$ 2.2417 | R$ 2.2463 |
| Nov 12 2003 | R$ 2.2325 | R$ 2.2371 |
| Nov 11 2003 | R$ 2.2042 | R$ 2.2087 |
| Nov 10 2003 | R$ 2.1943 | R$ 2.1988 |
| Nov 07 2003 | R$ 2.1659 | R$ 2.1703 |
| Nov 06 2003 | R$ 2.1391 | R$ 2.1435 |
| Nov 05 2003 | R$ 2.1461 | R$ 2.1505 |
| Nov 04 2003 | R$ 2.1497 | R$ 2.1541 |
| Nov 03 2003 | R$ 2.1408 | R$ 2.1452 |
Source: Brazilian Central Bank
Display Columns
< October 2003 December 2003 >
Data available from Dec 05 1984 until Feb 27 2026