| Date | Bid | Offer |
|---|---|---|
| Dec 31 2003 | R$ 2.2393 | R$ 2.2439 |
| Dec 30 2003 | R$ 2.2291 | R$ 2.2337 |
| Dec 29 2003 | R$ 2.2011 | R$ 2.2056 |
| Dec 26 2003 | R$ 2.2151 | R$ 2.2196 |
| Dec 24 2003 | R$ 2.2070 | R$ 2.2115 |
| Dec 23 2003 | R$ 2.2077 | R$ 2.2122 |
| Dec 22 2003 | R$ 2.1929 | R$ 2.1974 |
| Dec 19 2003 | R$ 2.1850 | R$ 2.1894 |
| Dec 18 2003 | R$ 2.2022 | R$ 2.2067 |
| Dec 17 2003 | R$ 2.2109 | R$ 2.2154 |
| Dec 16 2003 | R$ 2.2083 | R$ 2.2128 |
| Dec 15 2003 | R$ 2.2274 | R$ 2.2319 |
| Dec 12 2003 | R$ 2.2311 | R$ 2.2357 |
| Dec 11 2003 | R$ 2.2264 | R$ 2.2310 |
| Dec 10 2003 | R$ 2.2492 | R$ 2.2538 |
| Dec 09 2003 | R$ 2.2428 | R$ 2.2474 |
| Dec 08 2003 | R$ 2.2651 | R$ 2.2698 |
| Dec 05 2003 | R$ 2.2494 | R$ 2.2540 |
| Dec 04 2003 | R$ 2.2395 | R$ 2.2441 |
| Dec 03 2003 | R$ 2.2514 | R$ 2.2560 |
| Dec 02 2003 | R$ 2.2538 | R$ 2.2585 |
| Dec 01 2003 | R$ 2.2496 | R$ 2.2541 |
Source: Brazilian Central Bank
Display Columns
< November 2003 January 2004 >
Data available from Dec 05 1984 until Feb 27 2026