| Date | Bid | Offer |
|---|---|---|
| Jan 30 2004 | R$ 2.2190 | R$ 2.2235 |
| Jan 29 2004 | R$ 2.1930 | R$ 2.1975 |
| Jan 28 2004 | R$ 2.1719 | R$ 2.1763 |
| Jan 27 2004 | R$ 2.1869 | R$ 2.1913 |
| Jan 26 2004 | R$ 2.1586 | R$ 2.1630 |
| Jan 23 2004 | R$ 2.1587 | R$ 2.1631 |
| Jan 22 2004 | R$ 2.1879 | R$ 2.1924 |
| Jan 21 2004 | R$ 2.1832 | R$ 2.1877 |
| Jan 20 2004 | R$ 2.1978 | R$ 2.2023 |
| Jan 19 2004 | R$ 2.1822 | R$ 2.1867 |
| Jan 16 2004 | R$ 2.1675 | R$ 2.1719 |
| Jan 15 2004 | R$ 2.1685 | R$ 2.1730 |
| Jan 14 2004 | R$ 2.1839 | R$ 2.1884 |
| Jan 13 2004 | R$ 2.2006 | R$ 2.2051 |
| Jan 12 2004 | R$ 2.2047 | R$ 2.2093 |
| Jan 09 2004 | R$ 2.2323 | R$ 2.2370 |
| Jan 08 2004 | R$ 2.2322 | R$ 2.2368 |
| Jan 07 2004 | R$ 2.2229 | R$ 2.2275 |
| Jan 06 2004 | R$ 2.2185 | R$ 2.2231 |
| Jan 05 2004 | R$ 2.2337 | R$ 2.2383 |
| Jan 02 2004 | R$ 2.2379 | R$ 2.2425 |
Source: Brazilian Central Bank
Display Columns
< December 2003 February 2004 >
Data available from Dec 05 1984 until Feb 27 2026