| Date | Bid | Offer |
|---|---|---|
| Feb 27 2004 | R$ 2.1785 | R$ 2.1829 |
| Feb 26 2004 | R$ 2.1851 | R$ 2.1895 |
| Feb 25 2004 | R$ 2.1999 | R$ 2.2044 |
| Feb 20 2004 | R$ 2.2300 | R$ 2.2345 |
| Feb 19 2004 | R$ 2.2158 | R$ 2.2203 |
| Feb 18 2004 | R$ 2.2068 | R$ 2.2113 |
| Feb 17 2004 | R$ 2.2202 | R$ 2.2247 |
| Feb 16 2004 | R$ 2.2064 | R$ 2.2109 |
| Feb 13 2004 | R$ 2.2067 | R$ 2.2112 |
| Feb 12 2004 | R$ 2.1995 | R$ 2.2039 |
| Feb 11 2004 | R$ 2.2227 | R$ 2.2272 |
| Feb 10 2004 | R$ 2.1920 | R$ 2.1964 |
| Feb 09 2004 | R$ 2.2042 | R$ 2.2087 |
| Feb 06 2004 | R$ 2.2187 | R$ 2.2232 |
| Feb 05 2004 | R$ 2.1901 | R$ 2.1945 |
| Feb 04 2004 | R$ 2.1798 | R$ 2.1843 |
| Feb 03 2004 | R$ 2.1916 | R$ 2.1960 |
| Feb 02 2004 | R$ 2.2014 | R$ 2.2058 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026