| Date | Bid | Offer |
|---|---|---|
| Mar 31 2004 | R$ 2.2159 | R$ 2.2204 |
| Mar 30 2004 | R$ 2.2324 | R$ 2.2370 |
| Mar 29 2004 | R$ 2.2411 | R$ 2.2456 |
| Mar 26 2004 | R$ 2.2295 | R$ 2.2341 |
| Mar 25 2004 | R$ 2.2041 | R$ 2.2085 |
| Mar 24 2004 | R$ 2.1793 | R$ 2.1837 |
| Mar 23 2004 | R$ 2.1851 | R$ 2.1896 |
| Mar 22 2004 | R$ 2.1812 | R$ 2.1856 |
| Mar 19 2004 | R$ 2.1757 | R$ 2.1801 |
| Mar 18 2004 | R$ 2.1909 | R$ 2.1953 |
| Mar 17 2004 | R$ 2.1681 | R$ 2.1724 |
| Mar 16 2004 | R$ 2.1720 | R$ 2.1764 |
| Mar 15 2004 | R$ 2.1719 | R$ 2.1763 |
| Mar 12 2004 | R$ 2.1726 | R$ 2.1770 |
| Mar 11 2004 | R$ 2.2029 | R$ 2.2074 |
| Mar 10 2004 | R$ 2.1791 | R$ 2.1835 |
| Mar 09 2004 | R$ 2.1707 | R$ 2.1751 |
| Mar 08 2004 | R$ 2.1748 | R$ 2.1793 |
| Mar 05 2004 | R$ 2.1759 | R$ 2.1803 |
| Mar 04 2004 | R$ 2.1639 | R$ 2.1683 |
| Mar 03 2004 | R$ 2.1494 | R$ 2.1538 |
| Mar 02 2004 | R$ 2.1641 | R$ 2.1684 |
| Mar 01 2004 | R$ 2.1578 | R$ 2.1621 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026