| Date | Bid | Offer |
|---|---|---|
| Apr 30 2004 | R$ 2.1432 | R$ 2.1475 |
| Apr 29 2004 | R$ 2.1520 | R$ 2.1563 |
| Apr 28 2004 | R$ 2.1301 | R$ 2.1344 |
| Apr 27 2004 | R$ 2.1554 | R$ 2.1597 |
| Apr 26 2004 | R$ 2.1545 | R$ 2.1589 |
| Apr 23 2004 | R$ 2.1406 | R$ 2.1449 |
| Apr 22 2004 | R$ 2.1607 | R$ 2.1651 |
| Apr 20 2004 | R$ 2.1478 | R$ 2.1522 |
| Apr 19 2004 | R$ 2.1620 | R$ 2.1663 |
| Apr 16 2004 | R$ 2.1631 | R$ 2.1675 |
| Apr 15 2004 | R$ 2.1608 | R$ 2.1652 |
| Apr 14 2004 | R$ 2.1514 | R$ 2.1557 |
| Apr 13 2004 | R$ 2.1582 | R$ 2.1625 |
| Apr 12 2004 | R$ 2.1576 | R$ 2.1620 |
| Apr 08 2004 | R$ 2.1675 | R$ 2.1719 |
| Apr 07 2004 | R$ 2.1945 | R$ 2.1990 |
| Apr 06 2004 | R$ 2.1936 | R$ 2.1981 |
| Apr 05 2004 | R$ 2.1938 | R$ 2.1983 |
| Apr 02 2004 | R$ 2.1978 | R$ 2.2023 |
| Apr 01 2004 | R$ 2.2108 | R$ 2.2153 |
Source: Brazilian Central Bank
Display Columns