| Date | Bid | Offer |
|---|---|---|
| Sep 30 2004 | R$ 2.2623 | R$ 2.2670 |
| Sep 29 2004 | R$ 2.2482 | R$ 2.2529 |
| Sep 28 2004 | R$ 2.2532 | R$ 2.2579 |
| Sep 27 2004 | R$ 2.2542 | R$ 2.2589 |
| Sep 24 2004 | R$ 2.2513 | R$ 2.2559 |
| Sep 23 2004 | R$ 2.2427 | R$ 2.2474 |
| Sep 22 2004 | R$ 2.2325 | R$ 2.2371 |
| Sep 21 2004 | R$ 2.2282 | R$ 2.2328 |
| Sep 20 2004 | R$ 2.2126 | R$ 2.2172 |
| Sep 17 2004 | R$ 2.2123 | R$ 2.2168 |
| Sep 16 2004 | R$ 2.2355 | R$ 2.2401 |
| Sep 15 2004 | R$ 2.2371 | R$ 2.2417 |
| Sep 14 2004 | R$ 2.2483 | R$ 2.2529 |
| Sep 13 2004 | R$ 2.2299 | R$ 2.2344 |
| Sep 10 2004 | R$ 2.2435 | R$ 2.2481 |
| Sep 09 2004 | R$ 2.2492 | R$ 2.2538 |
| Sep 08 2004 | R$ 2.2456 | R$ 2.2503 |
| Sep 06 2004 | R$ 2.2415 | R$ 2.2461 |
| Sep 03 2004 | R$ 2.2500 | R$ 2.2546 |
| Sep 02 2004 | R$ 2.2559 | R$ 2.2605 |
| Sep 01 2004 | R$ 2.2377 | R$ 2.2422 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026